Spesifikasi Rumah
Structure
| STRUCTURE | PREMIUM | STANDARD | ECONOMY |
|---|---|---|---|
| Structure | Reinforce Concrete Frame | Reinforce Concrete Frame | Reinforce Concrete Frame |
| Wall | Single Wall Panel | Single Wall Panel | Single Wall Panel |
| Foundation | Extended Concrete (Slap 4″) | Extended Concrete (Slap 4″) | Extended Concrete (Slap 4″) |
| Roof Covering | Roof Tiles / Roof Slab | Roof Tiles | Metal Corrugated Sheets |
| Roof Framing | Steel Trust | Steel Trust | Steel Trust |
| Ceiling Finishing | Cornice Ceiling | Plaster Ceiling | Plaster Ceiling |
| Windows | Aluminium Framed Glass Windows | Aluminium Framed Glass Windows | Aluminium Framed Glass Windows |
| Ironmongery | Quality Lockset | Standard Lockset | Standard Lockset |
Door
| DOOR | PREMIUM | STANDARD | ECONOMY |
|---|---|---|---|
| Main Entrance | Decorative Timber Solid | Decorative Timber Solid | Decorative Timber Solid |
| Kitchen | Hardwood Timber Solid | Hardwood Timber Solid | Hardwood Timber Solid |
| Bedrooms | Hardwood Timber Solid | Timber Panel Flush Door | Timber Panel Flush Door |
| Bathrooms | Timber Panel Flush Door | Timber Panel Flush Door | PVC Door |
Wall
| WALL | PREMIUM | STANDARD | ECONOMY |
|---|---|---|---|
| External Wall | Plaster & Emulsion Paint | Plaster & Undercoat Paint | Plaster & Undercoat Paint |
| Internal Wall | Plaster & Paint | Plaster & Paint | Plaster & Paint |
| Kitchen | Ceramic Tiles 1’x1′ Up To 5′ Height | Ceramic Tiles 1’x1′ Up To 5′ Height | Ceramic Tiles 1’x1′ Up To 5′ Height |
| Bathrooms | Ceramic Tiles 1’x1′ Up To Ceiling Height | Ceramic Tiles 1’x1′ Up To 5′ Height | Ceramic Tiles 1’x1′ Up To 5′ Height |
Floor
| FLOOR | PREMIUM | STANDARD | ECONOMY |
|---|---|---|---|
| Master Bedrooms | Ceramic Tiles 1’x1′ | Ceramic Tiles 1’x1′ | Cement Render |
| Bedrooms | Ceramic Tiles 1’x1′ | Ceramic Tiles 1’x1′ | Cement Render |
| Living & Dining | Ceramic Tiles 2’x2′ | Ceramic Tiles 2’x2′ | Cement Render |
| Bathrooms | Ceramic Tiles 1’x1′ | Ceramic Tiles 1’x1′ | Ceramic Tiles 1’x1′ |
| Kitchen | Ceramic Tiles 1’x2′ | Ceramic Tiles 1’x1′ | Ceramic Tiles 1’x1′ |
| Terrace / Verandah | Homogeneous Anti Slip Tiles | Homogeneous Anti Slip Tiles | Cement Render |
| Car Porch | Homogeneous Anti Slip Tiles | Homogeneous Anti Slip Tiles | Cement Render |
Sanitary & Plumbing
| SANITARY & PLUMBING | PREMIUM | STANDARD | ECONOMY |
|---|---|---|---|
| Water Closet | 4 | 3 | 3 |
| Wash Basin | 4 | 3 | 3 |
| Shower Point | 4 | 3 | 3 |
| Kitchen Sink | 1 | 1 | 1 |
| Tap Point | 5 | 4 | 4 |
| Toilet Roll Holder | 4 | 3 | 3 |
| Soap Holder | 4 | 3 | 3 |
| Water Tank HDPE (70 Gallon) | 1 | 1 | 1 |
| Septic Tank RC (Diameter 3′ x Depth 5′) | 1 | 1 | 1 |
Electrical
| ELECTRICAL | PREMIUM | STANDARD | ECONOMY |
|---|---|---|---|
| Lighting Points | 18 | 13 | 11 |
| 13 Amp Power Points | 16 | 12 | 10 |
| Ceiling Fan Points | 7 | 6 | 5 |
| Air Conditioner Points | 6 | 3 | 2 |